Manhattan Strategy Group is ready to work with you to fulfill your mission. Our team can be engaged through contracting vehicles and NAICS codes outlined below. Contact us to learn more about MSG's contract vehicles and capabilities.

Manhattan Strategy Group is ready to work with you to fulfill your mission. Our team can be engaged through contracting vehicles and NAICS codes outlined below. Contact us to learn more about MSG's contract vehicles and capabilities.
| Agency | Contract Vehicle | Contract Number | Period |
|---|---|---|---|
| GSA Schedules | |||
| GSA | Professional Support Services (GSA PSS) | GS-10F-021T | 2017 - 2027 |
| GSA | Information Technology Schedule (GSA IT-70) | GSA47QTCA18D00KV | 2018 - 2028 |
| OASIS+SB |
10101- NAICS 541611 - Management and Advisory 10102- NAICS 541612 - Human Resources Consulting Services 10103- NAICS 541613 - Marketing Consulting Services 10104- NAICS 541614 - Process, Physical Distribution, and Logistics Consulting Services 10105- NAICS 541618 - Other Management Consulting Services 10106- NAICS 541620 - Environmental Consulting Services 10107- NAICS 541690 - Other Scientific and Technical Consulting Services 10108- NAICS 541990 - All Other Professional, Scientific and Technical Services |
47QRCA25DS810 | 2024 - 2029 |
| Agency BPAs and IDIQs | |||
| DHS | Program Analysis and Evaluation (PA&E) Evaluation Services | 70RDAD23A00000003 | 2023 – 2028 |
| DOL | DOL Chief Evaluation Office (CEO) Program Evaluation and related Research/Support Services BPA | 1605C3-23-A-0036 | 2023 – 2028 |
| DOL | Employment & Training Administration (ETA) Education Outreach and Analysis Small Business | 1605C2-25-A-0003 | 2024 - 2029 |
| ED | Office of Postsecondary Education (OPE) Data Collection, Information Technology, Analysis, and Support Services BPA | 91990022A0010 | 2022 – 2027 |
| ED | Institute of Education Sciences (IES) Procurement of Research Evaluation and Statistics Task Orders (PRESTO) IDIQ | 91990023D0029 | 2023 – 2028 |
| HHS | Substance Abuse and Mental Health Services Administration (SAMHSA) IDIQ | 75S20322D00056 | 2022 – 2027 |
| HHS | The National Institutes of Health (NIH) Public Information & Communications Services Contract III (PICS III) | 75N98025D00027 | 2024 – 2029 |
| NEA | National Endowment for the Arts (NEA) Research Labs Technical Assistance Services BPA | 140D0422A0013 | 2022 – 2027 |
| NEA | NEA Office of Research & Analysis (ORA) BPA | 59310523A0005 | 2023 – 2028 |
| USDA | USDA Food and Nutrition Services (FNS) Supplemental Nutrition Assistance Program BPA | 12319821A0015 | 2021 – 2026 |
| State Contracting Vehicles | |||
| FL | Florida Department of Management Services- Management Consulting Services BPA | 80101500-25-STC | 2025 – 2028 |
| MA | Commonwealth of Massachusetts- Advertising, Marketing, and Event Planning Services | PRF86000000000000000 | 2025 – 2031 |
| TX | Texas Department of State Health Services- Public Awareness and Marketing | HHS001491100008 | 2025 – 2030 |
| TX | Texas Department of Information Resources (DIR) - Deliverables Based Information Technology Services (DBITS) | DIR-CPO-5984 | 2025 - 2030 |
| TX | Department of Texas Region 8 Education Service Center – Academic and Educational Goods and Service | TIPS250802 | 2025 - 2030 |
NAICS Codes
GSA Multiple Award Schedule (MAS) program Special Item Numbers (SINs)
MAS Contract Number 47QTCA18D00KV
MSG is a certified Small Disadvantaged Business (SDB) by the Small Business Administration.
Minority Business Enterprise (MBE)