Manhattan Strategy Group is ready to work with you to fulfill your mission. Our team can be engaged through contracting vehicles and NAICS codes outlined below. Contact us to learn more about MSG's contract vehicles and capabilities.
Manhattan Strategy Group is ready to work with you to fulfill your mission. Our team can be engaged through contracting vehicles and NAICS codes outlined below. Contact us to learn more about MSG's contract vehicles and capabilities.
Agency | Contract Vehicle | Contract Number | Period |
---|---|---|---|
GSA Schedules | |||
GSA | Professional Support Services (GSA PSS) | GS-10F-021T | 2017-2027 |
GSA | Information Technology Schedule (GSA IT-70) | GSA47QTCA18D00KV | 2018-2028 |
Agency BPAs and IDIQs | |||
ED | ED Education Grants Management Support Services (EDGMSS) - small business | 91990020-A-0042 | 2020 – 2025 |
HHS | Department of Health and Human Services Program Support Center ID/IQ Task Order | HHSP233201500111I | 2015 – 2025 |
DOL | DOL Chief Evaluation Office (CEO) Program Evaluation and related Research/Support Services BPA | 1605C3-23-A-0036 | 2023 – 2028 |
ED | Office of Postsecondary Education (OPE) Data Collection, Information Technology, Analysis, and Support Services BPA | 91990022A0010 | 2022 – 2027 |
ED | Procurement of Research Evaluation and Statistics Task Orders (PRESTO) IDIQ | 91990023D0029 | 2023 – 2028 |
HHS | Substance Abuse and Mental Health Services Administration (SAMHSA) IDIQ | 75S20322D00056 | 2022 – 2027 |
NEA | National Endowment for the Arts (NEA) Research Labs Technical Assistance Services BPA | 140D0422A0013 | 2022 – 2027 |
USDA | USDA Food and Nutrition Services (FNS) BPA | 12319821A0015 | 2021 – 2026 |
USDA | USDA FNS Special Nutrition Programs Quick Response Surveys (QRS) BPA | 12319821A0012 | 2021 – 2024 |
NEA | NEA Office of Research & Analysis (ORA) BPA | 59310523A0005 | 2023 – 2028 |
DHS | Program Analysis and Evaluation (PA&E) Evaluation Services | 70RDAD23A00000003 | 2023 – 2028 |
MSG is a certified Small Disadvantaged Business (SDB) by the Small Business Administration.
Minority Business Enterprise (MBE)